Now just a reference to info. Nothing can be precise, I wouldn't expect precise information of ticket sales, the movement of Dave Gorman to get a precise distance covered etc. This is just for fun.
So distance is from venue to venue. If a comedian performs 2 or more nights in one venue the distance will be zero from night 1 to how ever nights at that point.
We use the cheapest ticket price, as not all tickets maybe sold, we don't have break downs of tickets scales at venue, or even concessionary tickets etc. so venue size times cheapest ticket is the calculation.
Also, and I hope you would have the sense to realise, Dave won't be walking away with the total revenue. It is more of a very rough guide to as the potential revenue capabilities of a comedian. There is a lot of expenses to come out of that total.
Once we have figures we can work out miles per smile ratios, then compare comedians, Who travels the furthest, wgo has the greatest revenue potential etc. Plus any other stat that may show itself during this exercise.
This is currently a work in progress
| Venue (You can click on the venue link to get more info about the venue) | Dates (performances) | Distance to next venue | Capacity of venue (Total if over multiple nights) | Cheapest ticket price | Revenue from tickets (est) | Row 1 column 7 |
| 5th - 8th Sept (4) | 219 miles | 1,730 (6,920) | £31 | £214,520 | ||
| Edinburgh Playhouse | 9th Sept (1) | Row 3 column 3 | Row 3 column 4 | Row 3 column 5 | Row 3 column 6 | Row 3 column 7 |
| Aberdeen His Majesty's Theatre | 10th Sept (1) | Row 4 column 3 | Row 4 column 4 | Row 4 column 5 | Row 4 column 6 | Row 4 column 7 |
| Cardiff St Davids Hall | 15th - 16th Sept (2) | Row 5 column 3 | Row 5 column 4 | Row 5 column 5 | Row 5 column 6 | Row 5 column 7 |
| Leicester De Montfort Hall | 19th - 20th Sept (2) | Row 6 column 3 | Row 6 column 4 | Row 6 column 5 | Row 6 column 6 | Row 6 column 7 |
| Newcastle City Hall | 21st - 22nd Sept (2) | Row 7 column 3 | Row 7 column 4 | Row 7 column 5 | Row 7 column 6 | Row 7 column 7 |
| Bristol Hippodrome | 24th Sept (1) | Row 8 column 3 | Row 8 column 4 | Row 8 column 5 | Row 8 column 6 | Row 8 column 7 |
| Portsmouth Guild Hall | 29th Sept (1) | Row 9 column 3 | Row 9 column 4 | Row 9 column 5 | Row 9 column 6 | Row 9 column 7 |
| Brigthon Dome | 30th Sept - 1st Oct (2) | Row 10 column 3 | Row 10 column 4 | Row 10 column 5 | Row 10 column 6 | Row 10 column 7 |
| Oxford New Theatre | 3rd Oct (1) | Row 11 column 3 | Row 11 column 4 | Row 11 column 5 | Row 11 column 6 | Row 11 column 7 |
| Nottingham Royal Concert Hall | 5th - 6th Oct (2) | Row 12 column 3 | Row 12 column 4 | Row 12 column 5 | Row 12 column 6 | Row 12 column 7 |
| York Barbican | 10th - 11th Oct (2) | Row 13 column 3 | Row 13 column 4 | Row 13 column 5 | Row 13 column 6 | Row 13 column 7 |
| Hull City Hall | 12th - 13th Oct (2) | Row 14 column 3 | Row 14 column 4 | Row 14 column 5 | Row 14 column 6 | Row 14 column 7 |
| Glasgow Kings Theatre | 14th Oct (1) | Row 15 column 3 | Row 15 column 4 | Row 15 column 5 | Row 15 column 6 | Row 15 column 7 |
| Preston Guild Hall | 18th - 19th Oct (2) | Row 16 column 3 | Row 16 column 4 | Row 16 column 5 | Row 16 column 6 | Row 16 column 7 |
| Carlisle Sands Centre | 21st Oct (1) | Row 17 column 3 | Row 17 column 4 | Row 17 column 5 | Row 17 column 6 | Row 17 column 7 |
| Bournemouth Pavillion | 24th Oct (1) | Row 18 column 3 | Row 18 column 4 | Row 18 column 5 | Row 18 column 6 | Row 18 column 7 |
| Ipswich Regent | 25th Oct (1) | Row 19 column 3 | Row 19 column 4 | Row 19 column 5 | Row 19 column 6 | Row 19 column 7 |
| Margate Winter Gardens | 26th Oct (1) | Row 20 column 3 | Row 20 column 4 | Row 20 column 5 | Row 20 column 6 | Row 20 column 7 |
| London Royal Festival Hall | 31st Oct (1) | Row 21 column 3 | Row 21 column 4 | Row 21 column 5 | Row 21 column 6 | Row 21 column 7 |
| Harrogate Convention Centre | 2nd Nov (1) | Row 22 column 3 | Row 22 column 4 | Row 22 column 5 | Row 22 column 6 | Row 22 column 7 |
| Dublin Vicar Street | 10th Nov (1) | Row 23 column 3 | Row 23 column 4 | Row 23 column 5 | Row 23 column 6 | Row 23 column 7 |
| Portsmouth Guildhall | 13th Nov (1) | Row 24 column 3 | Row 24 column 4 | Row 24 column 5 | Row 24 column 6 | Row 24 column 7 |
| Southend Cliffs Pavillion | 16th Nov (1) | Row 25 column 3 | Row 25 column 4 | Row 25 column 5 | Row 25 column 6 | Row 25 column 7 |
| Warwick Arts Centre | 17th - 18th Nov (2) | Row 26 column 3 | Row 26 column 4 | Row 26 column 5 | Row 26 column 6 | Row 26 column 7 |
| Southend Cliffs Pavillion | 19th Nov (1) | Row 27 column 3 | Row 27 column 4 | Row 27 column 5 | Row 27 column 6 | Row 27 column 7 |
| Birmingham Symphony Hall | 22nd - 23rd Nov (2) | Row 28 column 3 | Row 28 column 4 | Row 28 column 5 | Row 28 column 6 | Row 28 column 7 |
| Wolverhampton Civic | 25th Nov (1) | Row 29 column 3 | Row 29 column 4 | Row 29 column 5 | Row 29 column 6 | Row 29 column 7 |
| London Royal Festival Hall | 26th Nov (1) | Row 29 column 3 | Row 29 column 4 | Row 29 column 5 | Row 29 column 6 | Row 29 column 7 |
| Totals >>> | 42 performances | Total distance traveled (average per performance) | Total of potential audience | cheapest ticket most expensive ticket | total revenue | Row 30 column 7 |
No comments:
Post a Comment